As a frequent traveler to various places in Maharashtra I keep on using the Maharashtra government best transport facility which reached to each and every corner village! And planning trips and treks gets easy by having MSRTC timetables from main ST bus stands like Pune, Swargate and Shivaji Nagar. So thought that along with me these will be useful to you all too. [updated for 2021]
Now a days MSRTC also have online ticket booking facility, you just need to register once to use the same.
So to use MSRTC Online Reservation System you can visit here
Note : The cancellation of E-tickets will be allowed before 4 hours of scheduled departure time from origin OR before preparation of Reservation Chart,
whichever is earlier
Okay so you are now ready with your new account with MSRTC (Maharashtra State Road Transport Corporation), get below long list of timetable from each and every platform.
Yes, there are various platforms on each ST stand dedicated to routes, as an example Pune Station Platform Number 1 will have all the ST buses that ply to Karnataka region towards Belgaum side and so on.
MSRTC Official website – Visit here (know more about MSRTC on wiki)
MSRTC timetable ST Stand Pune, Swargate, Shivaji Nagar
Toll Free Helpline of MSRTC : 1800 22 1250
टोल फ्री – हेल्पलाईन : १८०० २२ १२५०
ST Bus Stand Time Table | Jump to | Bus Stand Inquiry Telephone Number |
Pune Station ST Stand Time Table | Click here | +91 20 26126218 |
Swargate ST Stand Time Table | Click here | +91 20 24449980 / +91 20 24441591 / +91 20 24442860 |
Shivaji Nagar ST Stand Time Table | Click here | +91 20 25536970 |
Pune Station ST Stand Time Table
Pune Station Platform Number 1 | ||
OUTE | VIA | TIME |
Kurundwad | Sangli | 4:00, 15:00 |
Hubli | Kolhapur | 22:15 |
Sawantwadi | Kolhapur | 4:15, 18:00 |
Belgaum | Kolhapur | 23:15 |
Panji | Kolhapur | 4:30, 5:15, 16:45, 19:00 (Shirdi- Panji) |
Mudgaon | Kolhapur | 18:30 |
Devgad | Kolhapur | 6:00, 20:30 |
Vijaydurg | Kolhapur | 8:00 |
Bengula | Kolhapur | 8:15 |
Kagal | Kolhapur | 14:00 |
Malvan | Kolhapur | 20:00 |
Kudal | Kolhapur | 21:00 |
Chandgad | Kolhapur | 7:00 |
Kolhapur | Satara | 00:01, 5:30,6:30, 7:30, 8:30, 9:00,9:30,10:00, 10:30, 11:00, 12:00, 13:00, 14:00, 14:30, 15:00, 15:30, 16:00, 17:00, 17:30, 18:30, 21:30, 22:00, 22:30, 23:00, 23:30 |
Aurangabad-Kolhapur | Satara | 2:10 |
Talegaon-Karad | Satara | 9:10 |
Pimpri-Hubli | Kolhapur | 10:40 |
Shirdi-Karad | Satara | 11:30 |
Aurngabad-Sangli | Satara | 11:30 |
Shirdi-Kolhapur | Satara | 12:25 |
Alibaug-Kolhapur | Satara | 23:25 |
Ahmednagar-Kolhapur | Satara | 23:40 |
Pune Station Platform Number 2 | ||
Chiplun | Pathan | 5:00, 14:30, 22:30 |
Guhaghar | Chiplun | 7:20, 5:30 |
Ratnagiri | Mahableshwar | 7:30, 8:20, 20:45, 21:00 |
Miraj | Sangli | 12:30, 18:45 |
Vaduj | Satara | 12:15 |
Devrukh | Chiplun | 21:30 |
Pathan | Satara | 9:30, 14:00 |
Jamkhandi | Miraj | 5:30, 19:00, 22:00 |
Jat | Miraj | 6:25 |
Ichalakranji | Wathar | 9:00 |
Shirala | Satara | 15:15 |
Nikhre | Chiplun | 20:30 |
Dahiwadi | Satara | 17:00 |
Sangli | Satara | 7:15, 8:15, 9:15, 9:45, 11:45, 14:15, 14:45, 16:15, 19:45, 21:45, 23:15 |
Miraj | Satara | 6:15, 7:45, 10:15, 12:45, 13:15, 15:15, 17:15, 17:45, 18:30, 22:45, 23:45 |
Pune Station Platform Number 3 | ||
Ganpatipule | Mahableshwar | 6:15 |
Pargaon Khandala | Shirval | 10:00 |
Junnar | Narayangaon | 6:00 |
Wai | Shirval | 7:00, 10:00, 11:15, 15:00, 15:30, 17:45, 20:00 |
Mahableshwar | Panchgani | 5:30, 6:30, 7:45, 8:45, 9:30, 10:15, 11:30, 12:30, 13:30, 14:30, 16:30, 17:00, 17:30 |
Pune Station Platform Number 4 | ||
Bhor | Kapurhol | 6:15 |
Velha | Nasrapur | 6:15 |
Dapoli | Mahableshwar | 7:00, 7:30 |
Bhardarvol | Mahableshwar | 8:30 |
Wealas | Paud | 10:00 |
Kealsi | Mahableshwar | 11:00 |
Pune Station Platform Number 5 | ||
Walchandnagar | Neera | 5:30 |
Aatpadi | Phaltan | 6:30, 14:30 |
Waduj | Phaltan | 6:45, 15:00 |
Kanhur | Shirur | 7:30, 13:15 |
Gondawle | Phaltan | 7:30, 13:45 |
Kawthe Mahankal | Phaltan | 8:00 |
Baramati | Patas | 8:15 |
Lonand | Saswad | 18:15 |
Dahiwadi | Phaltan | 12:30, 16:00 |
Satara | Shirval | 11:00, 13:30 |
Bhorgaon | Saswad | 13:30, 15:30 |
Phaltan | Lonand | 00:30, 5:45, 8:45, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 15:00, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30, 19:00, 19:30, 20:30, 21:00, 21:30 |
Pune Station Platform Number 6 | ||
Alibaug | Khopoli | 5:30 |
Borivali | Panvel Thane | 6:45, 8:00,8:45, 9:45 |
Bhiwandi | Panvel | 8:15, 12:15, 15:15 |
Ahmednagar-Dadar | Panvel | 17:15 |
Karmala-Thane | Panvel | 14:30 |
Kurudwadi-Borivali | Panvel | 14:00 |
MUMBAI | Panvel | 00:15, 00:40, 00:45, 01:15, 01:35, 2:15, 2:35, 8:45, 9:35, 10:15, 11:35, 12:30, 13:10, 13:15, 14:30, 15:05, 18:15, 22:15, 23:05, 23:45 |
Pune Station Platform Number 7 | ||
Rahu | Kesnand | 7:15, 8:45, 9:45, 11:45 |
Valshi | Kesnand | 8:15, 10:45, 12:45 |
Hinghewadi | Kesnand | 15:45 |
Koregaon Bhivar | Kesnand | 16:25 |
Lakhangaon | Wagholi | 16:55 |
Dahitane | Kesnand | 17:30 |
Hinghangaon | Kesnand | 17:45 |
Dapdi | Alandi | 10:30 |
Inamgaon | Nhawra | 11:15, 17:15, 10:30 |
Panshi | Shirur | 15:00 |
Sidhatek | Shirur | 15:15 |
Pabal Shirur | Kandur | 16:25 |
Mandavgan | Nhawra | 16:25 |
Pune Station Platform Number 8 | ||
Hyderabad | Solapur | 8:45, 16:15, 14:05, 15:15, 18:15, 19:15, 18:30 |
Tuljapur | Solapur | 22:15 |
Jagityal | Barshi | 15:30 |
Kortla | Barshi | 15:45 |
Karimnagar | Barshi | 15:30 |
Vamulwada | Barshi | 16:00 |
Tandur | Jahirabad | 15:15 |
Solapur | Indapur | 11:15 |
PUNE-DADAR( Deluxe And A/C Buses Information ) | ||
Pune-Dadar | Lonavala | 00:01, 00:30, 01:30, 02:00, 04:00, 05:00, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:30, 23:00, 23:30 |
Pune-Dadar A/C | Lonavala | 7:00, 9:00, 10:30, 11:30, 13:30, 18:00, 19:00 |
Swargate ST Stand Time Table
PLATFORM NO: 2 | PLATFORM NO: 5 | ||
ROUTE | TIME | ROUTE | TIME |
Kolhapur | 06:00 to 19:00 , 22:00 to 00:30 (Every 1/2 Hour) | Mahabaleshwar | 07:00 , 08:15 , 09:45 , 12:15 , 13:15 , 14:15 , 16:15 , 17:15 , 10:15 ,11:00 |
Panji | 04:45 , 05:15 , 16:45 , 19:15 , 19:45 | Mahabaleshwar | From 5:45 To 17:45 (Delux) |
Madgaon | 18:15 | Ganpatipule | 6:30 |
Gadag | 06:00 , 18:00 | Sakharwadi | 12:00 , 18:00 |
Karvar | 6:15 | Pariche | 16:45 |
Dharmshatl | 16:00 | Morave | 17:00 |
Chaandgadh | 7:15 | Samgirwadi | 17:45 |
Devgadh | 06:15 , 20:45 | Badalwadi | 16:15 |
Savantwadi | 18:15 | Dahiwadi | 17:15 |
Ratnagiri | 21:00 , 21:15 | Vaduj | 7:00 |
Malvan | 20:15 | ||
Belgaum | 20:00 , 23:30 | PLATFORM NO: 11 & 12 | |
Hubali | 05:00: , 08:00 , 10:00 11:00 , 22:30 | ROUTE | TIME |
Soudati | 07:30 , 08:30 , 09:00 | ||
Vijapur | 9:00 | Kumbheri | 70:30 , 12:30 |
Ramdurg | 7:15 | Vaduste | 10:15 |
Vengurla | 8:30 | Bhadas | 08:45 ,12:30 , 20:15 |
Gaganbavda | 9:15 | Ganwadi | 19:00 |
Radhanagari | 16:00 | Dattwadi | 13:15 , 22:00 |
Kaghal | 14:15B | Palse | 9:00 |
Kharawade | 06:00 To 16:15 (Every Hour) | ||
PLATFORM NO: 3 | Ambavane | 15:30 | |
ROUTE | TIME | Telbell | 15:00 |
Pomgaon | 11:00 | ||
Sangali | From 05:00 (Every Hour) | Mulshi | 06:45 , 09:45 , 11:30 , 12:30 , 15:00 , 18:15 , 06:30 , 17:15 |
Kurundwad | 15:15 | Valim | 06:30 , 17:15 |
Jamkhandi | 05:45 , 09:15 , 19:15 , 22:15 | Kolvan | 09:45 , 10:15 |
Athani | 16:15 , 23:15 | Kharwade Bhode | 08:45 , 19:30 |
Badami | 17:00 | Kondur | 07:45 , 18:15 |
Tasgaon | 15:45 , 14:15 , 23:30 | Javan | 07:30 , 09:00 , 13:15 , 14:30 |
Vita | 15:00 | Kule | 09:15 , 16:00 , 19:30 |
Kavthemahakal | 08:15 , 10:00 | Kashing | 10:30 |
Ichalkaranji | 09:15 , 13:45 | Pavnanagar | 10:45 |
. | . | Belavade | 08:15 ,11:00 ,11:45,20:30,16:30 |
PLATFORM NO: 4 | Dhumalwadi | 08:30 , 15:00 | |
ROUTE | TIME | Andhale | 07:30 , 10:15 , 12:00 , 13:00 , 14:45 , |
Lavharde | 16:15 , 18:30 , 09:15 , 10:45 , 14:00 , 15:00 | ||
Chiplun | 05:15 , 14:45 , 22:45 | Varje Khavarde | 08:00 , 10:30 , 14:00 |
Miraj | 6:30 To 22:30 (Every Hour) | Varje Kodur | 15:00 , 19:30 |
Thane | 5:30 To 23:30 (Every hour Semi Luxury) | Marnewadi | 18:00 |
Mumbai | 5:45 To 21:45 (All Delux) | Borgaon | 6:15 |
Tivare | 20:45 | Malinagar | 18:45 |
Devrukh | 21:45 | Akaluj | 16:00 |
Guhagar | 07:35 , 21:25 | Paranda Indapur | 8:45 |
Ratnagiri | 08:35 , 21:00 , 21:15 | Karmala Bhigvan | 13:00 , 14:15 , 18:00 |
Panchgni | 5:45 | Vairag | 13:45 |
Wai | 07:15 , 09:15 ,09:45, 10:15 , 11:30, 15:15 , 16:00 , 18:00 , 20:15 | Paranda | 5:45 |
Pandarpur | From 5:30 To 18:30 & 20:30 To 22:30 (Every Hour) | Jamkhed Daund | 05:45 , 06:45 , 13:30 |
Borivali | 6:00 , 19:21 , 0:00 | Karmala Daund | 07:00 , 07:15 , 11:45 ,18:15 |
Dapoli | 7:45 | Daund | 10:00 |
Delwadi | 17:30 | ||
PLATFORM NO: 6 | Shindewadi | 16:30 | |
ROUTE | TIME | Tandali | 15:00 |
Hatwalan | 17:00 | ||
Panshet | 06:45 , 07:45 , 09:00, 10:00 , 11:00 , 12:00, 13:00 , 14:00 , 15:00, 16:00 , 17:00 ,18:15, 20:00 | . | . |
Kadwe | 19:15 | PLATFORM NO: 10 , 11 , 12 , 13 | |
Tav | 15:00 | ROUTE | TIME |
Dapsare | 14:45 | ||
Pole | 15:45 | Bhor | 09:00 , 10:00 , 11:15 ,12:00 , 13:30 |
Morwadi | 19:00 | Bhor Super | 15:00 , 16:30 , 18:00 , 18:15 , 20:15 |
Ranjane | 17:15 | Bhor Super | From 06:30 To 22:15 (Every 1/2 Hour) |
. | . | Vajeghar | 08:15 , 10:45 ,12:20 ,16:15 |
PLATFORM NO :7 | TO VELHA | ||
ROUTE | TIME | ROUTE | TIME |
Bahuli Sagrun | 08:45 , 12:45 , 17:45 | Mandhardevi | 07:45 , 10:45 |
Bandalwdi | 08:30 , 16:30 | Nasrapur | 04:30 , 08:30 , 09:00 , 09:30 , 11:30 , 14:25, 19:00 |
Kalifnath | 10:00 | Varoti | 15:45 |
Nira-Rakh | 19:15 , 15:30 | Kelad | 01:15 , 14:15 |
Mashiras-Yavat | 09:30 , 15:30 | Vangni | 10:00 , 12:30 , 17:30 |
Vita-Lonand | 19:45 , 14:30 | Kolhapur | 05:45 , 09:00 , 11:00, 15:00 , 18:00 |
Belsar | 10:15 , 18:30 | Kambre | 17:45 |
Jevur-Mandaki | 11:15 , 16:30 | Manja Asani | 11:00 , 17:00 |
Kodit | 19:15 | Kusgaon | 18:30 |
Jejuri | 10:30 , 19:15 | Aantroli | 07:30 , 14:45 , 17:00 |
Nibadi | 15:45 | Maale | 16:45 |
Veer-Mandaki | 10:30 | ||
Mandavi Pimpri | 17:00 | TO BHOR-MAHAD | |
Pangare | 18:00 | ROUTE | TIME |
Guroli | 19:00 | ||
Saswad | 10:30 , 11:00 , 11:30 | Vinera | 5:30 |
Bopdev Ghat | 13:45 , 20:00 | Shrivardhan | 06:00 , 15:00 |
Vai – Saswad | 7:15 | Khed Talegaon | 6:30 |
. | . | Dapoli | 7:15 |
PLATFORM NO: 8 | Ratnagiri | 7:45 | |
ROUTE | TIME | Tale Fauji Ambadai | 8:30 |
Bharadkhol | 8:15 | ||
Gangapur | 07:00 , 20:00 | Maravajam | 9:30 |
Pandharpur | 05:30 , 06:30 , 07:30, 08:30 , 10:00 , 12:00, 13:15 , 15:00,16:00, 17:30 | Velas | 10:45 |
Sangola | 09:00 , 14:15 | Kelasi | 11:00 |
Aasu | 13:45 | Diveagar | 12:30 |
Satara(Nira) | 7:45 | Raigadh | 13:30 |
Godawale | 7:00 | Dapoli | 14:15 |
Vijapur | 9:30 | Talegaon Mahad | 14:45 |
Jat Valchandnagar | 7:30 | Poladpur | 16:15 |
Akaluj | 6:00 | Saswad-Bhira | 12:15 |
(Morgaon-Baramati) | 15:30 | Kolhapur-Alibagh | 11:45 , 00:00 |
Indapur (Morgaon) | 15:30 | Miraj-Alibagh | 13:45 |
Vai (Saswad) | 7:15 | Solapur Alibagh | 14:30 |
Valchandnagar | 06:00 (Nira) , 07:45 , 14:00 , 15:00 , 17:15 19:30 | Mahabaleshwar Nasik | 11:45 |
Baramati (Morgaon) | 06:30 , 08:30 ,10:00 , 11:00 , 11:45 , 12:30, 12:45 , 13:30 , 16:00 18:30 , 20:45 | Bhor Nasik | 15:30 |
Baramati (Nira) | 08:00 , 09:45 ,10:15, 10:45 , 11:30 , 12:00, 12:45 ,14:30 , 16:00, 18:30 , 20:45 | Sangli Nasik | 1:30 |
Baramati | 16:45 | Satara Pen Saswad | 16:30 |
Baramati (Patas) | 08:00 , 14:45 | Shrirampur | 15:45 |
Baramati | 17:45 | Bhor Shirdi | 10:45 |
Baramati | 13:00 | Karad Shirdi | 10:45 |
Baramati | 15:15 | Kolhapur Shirdi | 3:00 |
Murum | 17:30 | Bhor Bhimashankar | 14:30 |
Sangvi | 17:00 | Shamgaon | 13:45 |
Pandharpur | 13:45 | ||
PLATFORM NO: 9 | Tarle | 14:00 | |
ROUTE | TIME | Kanpur | 14:15 |
Jamkhed | 14:15 | ||
Gulbarga | 9:00 | Kikli | 16:00 |
Bindar | 06:30 , 17:30 | Chaphal | 18:00 |
Akkalkot | 05:30 , 10:00 23:30 07:15 , 08:00 , 09:30 11:30 , 12:30, 20:00 | Kurduwadi | 21:45 |
Tuljapur | 07:00 , 10:30 , 16:15 | Yenpe | 22:30 |
Dharur | 9:30 | Kokrup | 23:30 |
Barshi | 14:45 , 17:00 | Kalegaon | 23:30 |
Indapur | 14:30 | Akaluj | 23:30 |
Shankarnager | 23:30 | ||
PLATFORM NO: 14 | Karandi | 23:30 | |
Mumbai ST Time TABLE (Via Satara ) | Bavdhan | 23:30 | |
Mahabaleshwar | 23:30 | ||
Nigadi | 0:15 | Salamwadi | 23:30 |
Honavar | 0:15 | ||
Shirsi | 0:15 | Via Nasik | |
Hubali | 2:30 | ROUTE | TIME |
Banglore | 02:30 , 15:45 | ||
Banglore | 03:15 , 08:30 | Sawad | 11:15 , 20:00 |
Mangalor | 3:45 , 8:30 , 7:45 , 10:00 , 13:00 | Bhor | 15:15 |
Bhatkal | 04:15 , | Sangli | 15:30 |
Gokak | 15:30 | Belgaon | 15:45 |
Dandeli | 17:00 | Miraj | 23:15 |
Gadag | 18:30 | Satara Kolhapur | 14:30 , 23:15 |
Kopargaon Hubali | 16:00 , 07:30 | Satar Pen | 16:30 |
Belgaon | 02:30 , 14:30 | Alibagh | 00:15 , 12:00 |
Banglore | 11:15 | Bhira | 12:00 |
Manglore | 06:15 , 10:15 | Mumbai | 13:30 , 22:00 |
Khandawan | 0:00 | ||
Bhalwane | 0:15 | Via Thane | |
Jiti | 00:15 , 11:00 , 01:00 , 10:15 | ROUTE | TIME |
Aundh | 0:15 | ||
Vita | 00:15 , 14:15 , 15:00 | Pune Dahanu | 8:30 |
Malkapur | 00:15 | Kolhapur Dahanu | 11:30 |
Mugurwadi | 0:30 | Kolhapur Palghar | 13:00 |
Gavhan | 0:30 | Kolhapur Bhoisar | 11:30 |
Sangli | 00:30 , 00:45 , 12:45 | Pandharpur Shahpur | 12:30 |
Swarmundi | 00:30 ,15:30 | Pune Vasai | 15:00 |
Satara | 00:30 , 09:30 , 23:30 | Mhaswad Vasai | 13:45 |
Kaledon | 0:13 | Karad Thane | 12:00 , 00:30 |
Mangle | 1:15 | Wai Bhivandi | 12:00 , 18:00 |
Peth | 1:15 | Kolhapur Thane | 12:30 , 00:30 |
Tithwali | 1:15 | Chambur | 06:00 , 06:45 , 18:15 |
Kobad | 1:15 | Kurduwadi Borivali | 13:15 |
Ichalkaranji | 01:15 , 02:30 | Usmanabad Borivali | 15:30 |
Patne | 1:45 | Kolhapur Borivali | 1:00 |
Wakurde | 01:45 | Mumbai Dadar | 05:45 , 06:30 , 07:00 |
Kolhapur | 02:00 , 23:30 , 02:15 | Asiad | 07:30 , 08:00 , 09:00 ,10:15 , 13:30 , 14:00 , 15:00 ,16:00 , 17:00 , 18:15 , 21:30 |
Uttur | 02:00 | Via Borivali | 06:45 , 08:00 , 10:15 |
Kurudwad | 2:15 | Thane Asiad | 14:30 , 17:00 , 18:00 |
Mirja | 02:15 , 03:00 | Thane Asiad | 06:30 , 07:30 , 09:30 ,11:00 , 12:00 , 15:30 ,18:45 |
Jat | 02:15 , 15:30 | Via Mulund Thane Asiad | 09:00 , 10:30 , 15:30 |
Chandali | 03:00 , 14:15 | ||
Aajra | 3:00 | Via Dombivali-Kalyan | |
Patgaon | 3:45 | ROUTE | TIME |
Mumbai | 07:00 , 07:15 | ||
Wai | 08:15 , 23:30 | Pune-Javhar | 7:00 |
Shirpur | 10:15 | Pandharpur-Javhar | 11:30 |
Bhor | 11:15 , 13:45 , 15:4517:30 , 22:30 | Pune Bhivandi | 08:00 , 13:00 |
Barshi | 11:15 , 16:30 | Shankarnagar Kalyan | 14:00 , 00:15 |
Karmala | 11:45 , 13:30 | Jinti Vitthalwadi | 13:00 |
Virali | 12:45 | ||
Dighanchi | 12:45 | PLATFORM NO: 14 | |
Bhadale | 12:45 | Mumbai ST Time TABLE (Via Satara ) | |
Bhadale | 13:00 | ||
Kelghar | 13:00 | Pusesawali | 13:30 , 23:30 |
Bhedasgaon | 13:00 | Sonsal | 13:30 , 23:30 |
Salwe | 13:30 | ||
Dapodi | 13:30 | ||
Islampur | 13:45 |
Shivaji Nagar ST Stand Time Table
Shivaji Nagar Platform Number 1 | ||
ROUTE | VIA | TIME |
Alibagh | Khopoli | 02:00 , 05:00, 10:00 , 13:00 , 13:45 , 14:30 , 15:00 , 19:00 |
Murud Janjira | Khopoli | 08:00, 18:00 |
Roha | Khopoli | 07:00, 09:00, 12.30, 17:00 |
Bhira | Khopoli | 13:30 |
Mahad | Bhor | 05:45;17:00(Bhor) |
Pen | Khopoli | 16:45 |
Boriwali | Thane | 00:15, 01.45, 03:00, 06:15, 07:45, 08:45, 15:30, 10:00 |
Kalyan | Panvel | 15:15(Panvel), 06:45, 13:30, 14:15(Junnar) |
Kurla | Panvel | 00:45, 04:00, 13:45 |
Shahapur | Panvel | 0:15 |
Mumbai | Panvel | 00:15, 00:30, 01:15, 01:20, 01:45, 02:00, 02:30, 02:45, 03:30, 03:45, 04:00, 04:30, 09:30, 13:45, 15:00, 15:45, 23:00, 23:30. |
Sangli | Satara | 00:15 , 12:15 |
Kolhapur | Satara | 01:45 , 08:45 , 09:45 , 14:15 , 15:15 , 21:00 , 22:15 |
Miraj | Satara | 06:30 , 16:15 |
Hubli | Kolhapur | 22:00 |
Belgaum | Kolhapur | 22:45 |
Gargoti | Satara | 14:00 |
Gondhavle | Satara | 15:00 |
Mahabaleshwar | Wai | 05:45 , 10:00 , 10:15 , 14:15 , 16:00 |
Panjim | Kolhapur | 05:00 , 16:00 , 19:00 |
Pimpalgaon Baswant | Nasik | 14:45 |
Shivaji Nagar Plat Form Number 2 | ||
Nimgiri | Rajgurunagar | 16:45 |
Galwane | Rajgurunagar | 16:45 |
Rajur | Narayangaon | 09:15 , 12:45 |
Bejare | 17:00 | |
Chakan | Moshi | 07:30 (Bazar Bus) |
Velha | Narayangaon | 10:45 , 11:45 |
Rajgurunagar | Chakan | 09:30 , 10:00 , 10:30 , 12:15 , 13:00 , 15:45 , 21:15 , 22:15 , 22:30 , 23:00. |
Baroda (Gujarat) | Nasik | 15:45 , 18:00 |
Pali Thana (Gujarat) | Nasik | 07:15 |
Ahmedabad | Nasik | 21:00 |
Peth | Nasik | 6:00 |
LasalGaon | Sangamner | 15:15 |
Igatpuri | Sangamner | 13:45 |
Nasik | Sangamner | 00:15 , 00:45 , 01:45 , 02:45 , 06:15 , 07:30 , 09:00 , 12:00 , 12:20 , 12:45 , 15:00 , 16:00 , 16:45 , 17:45 , 18:45 , 20:00 |
Sangamner | Narayangaon | 11:30 |
Bhandardara | Narayangaon | 7:30 |
Akole | Narayangaon | 08:00 , 11:45 , 14:15 |
Pokhari | Narayangaon | 15:15 |
Mud Khireshwar | Narayangaon | 16:00 |
Aale Phata | Narayangaon | 10:15 |
PimpalGaon (Joag) | Narayangaon | 10:30 |
Lenyadri | Junnar | 07:30 , 13:30 |
Ootur | Narayangaon | 07:30 , 08:35 , 09:35 , 12:30 , 18:00 , 20:00 |
Junnar | Narayangaon | 06:30 , 08:00 , 09:15 , 11:00 , 13:00 , 14:00 , 15:30 , 17:30 , 19:15 , 19:30 , 22:00 |
Trimbakeshwar | Nasik | 08:15 , 13:30 , 22:45 |
Shivaji Nagar Platform Number 3 | ||
Manchar | Rajgurunagar | 08:30, 09:00,10:15, 11:00, 13:00, 14:15, 15:00, 17:00, 18:15, 19:00 |
Bhimashakar | 05:30, 06:30 , 07:30 , 09:00 , 10:00, 11:15 , 12:30, 13:30, 14:30 | |
Dhimba | 9:30 | |
Ghodegaon | Manchar | 19:00 |
Aasane | 08:00, 15:30 | |
Shivewhagaon | Chakan | 17:00 |
Pimparkhed | Rajgurunagar | 07:15 , 15:30 |
Dhoane | 18:00 | |
Saburdi | Rajgurunagar | 09:00, 17:30 |
Kavthe | Rajgurunagar | 17:00 |
Wada | Rajgurunagar | 18:00 |
Wadgaon Peer | Rajgurunagar | 18:00 |
Narayangaon | Manchar | 10:00, 10:15, 11:30, 12:15 |
Pabaal | Shikrapur | 15:30 |
Parnevelha | Narayangaon | 12:15, 16:15 |
Kadus | Rajgurunagar | 19:15 |
Shivaji Nagar Platform Number 4 | ||
Sakri | Nasik | 10:15 |
Jawahar | Nasik | 9:45 |
Navapur | Nasik | 6:45 |
Surat | Nasik | 14:45 |
Kalwan | Nasik | 4:30 |
Satana | Nasik | 07:00, 09:30, 15:15 |
Himmatnagar | Nasik | 13:00 |
Dhule | Ahmednagar/ Shirdi | 6:30 |
Amalner | Sangamner/ Shirdi | 7:30 |
Ujjain (M.P) | Sangamner/ Shirdi | 18:00 |
Indore | Sangamner/ Lonipravra | 6:00 |
Malegaon | Lonipravra/ Shirdi | 03:00 , 14:30 |
Nandgaon | Sangamner/ Shirdi | 8:30 |
Kopergaon | Sangamner/ Shirdi | 07:00, 11:30, 13:30; 14:15,16:00 |
Shirdi | Sangamner/ Lonipravra | 05:15 , 07:30,10:00 ,12:30,17:15, 18:15 |
Vaijapur | Sangamner/ Lonipravra | 15:00 |
Shivaji Nagar Plat Form Number 5 | ||
Jalna | Aurangabad | 11:15, 18:15 |
Kannad | Aurangabad | 04:30, 16:15, 22:45 |
Shevgaon | Aurangabad | 06:15 |
Ambad | Paithan | 17:00, 09:45 |
Ambad | Jalna | 23:30 |
Paithan | Shevgaon | 00:15, 08:00, 13:15 |
Shilod | Aurangabad | 06:45, 13:45, 15:45 |
Pachora | Chalisgaon | 6:45 |
Hingholi | 10:00 | |
Palshi | Parner | 14:45 |
Shirur | Ranjangaon | 09:00, 09:45,10:15, 12:00, 12:30, 17:30, 18:00 |
Sidhetek | 3:00 | |
Visapur | Shikrapur | 16:30 |
Mhotadevi | Pathardi | 19:00 |
Asthavinayak | 4×4 Deluxe | 07:00 Moregaon, Sidhatek, Ranjangaon, Theur ( Evening Return) Second day 07:00 Lenyadri, Ozar, Pali, Mahad (Evening Return) |
Shanisinghnapur | Ghodgaon | 07:00 (Every Saturday) |
Shivaji Nagar Plat Form Number 6 | ||
Nagpur | Amravati | 13:00 , 17:15 |
Amravati | Akola | 05:00 , 15:30 (Asiad) |
Akola | 14:00, 19:15 | |
Yawatmal | 14:00 | |
Pusad | Jalna | 7:15 |
Pandharkevda | Akola | 18:00 |
Chikli | Jalna | 9:15 |
Malakapur(B) | Aurangabad | 08:00,20:45 |
Buldhana | Aurangabad | 6:30 |
Buldhana | Chikli | 21:15 |
Raver | Jalgaon/Bhusaval | 10:15 |
Shegaon | Khamgaon | 20:15 |
Jalgaon | Aurangabad | 07:00, 10:45, 19:30, 20:30 |
Aurangabad | Ahmednagar | 01:00 , 06:00 , 08:00 ,09:00, 10:00, 11:00, 12:00, 13:00 , 14:00 ,15:00 , 16:00 , 17:00 , 18:00 , 19:00 ,20:00, 21:00 , 22:0023:00 , 00:00 |
Deglur | Ambejogai | 09:15, 21:30 |
Nanded | Ahmednagar | 07:00 , 17:30, 18:30 , 19:30 , 21:30, 23:30, 09:15, 21:30 |
Gangakhed | Ahmednagar | 06:00 , 20:30, 20:45 |
Parali | Gangakhed | 11:00 , 20:00, 21:30, 23:30 |
Bhumvashi | Aurangabad | 5:30 |
Dongargaon | Ahmednagar | 1:30 |
Mukainagar | Aurangabad | 08:00 |
Ramtala | Ashti | 1:30 |
Ghalrai | 01:15, 06:45, 14:00, 12:30 | |
Shivaji Nagar Plat Form Number 7 | ||
Indore | Ahmednagar | 16:00 |
Shirpur | Shirdi/ Dhule | 08:45 , 20:45 |
Dhule | Ahmednagar/ Shirdi | 08:30 , 22:30 |
Amalner | Nagar/Shirdi | 5:15 |
Chopra | Chalisgaon | 05:30 |
Chopra | Shirdi/Amalner | 19:15 |
Akkalkua | Ahmednagar/ Shirdi | 8:00 |
Nandurbar | Shirdi/ Dhule | 20:00 , 06:30 |
Malegaon | Ahmednagar/ Shirdi | 9:30 |
Shahada | Shirdi/ Dhule | 07:15 , 21:30 |
