Air Cooler Capacity and Room Size Selection Chart – 201-600 square feet sqf
This chart will help you decide quickly which air cooler from Symphony is good for your home. Also the prices are dynamically displayed so that you need not goto online store each time to check what is latest price. This is genuine effort by me to help you buying best air cooler for summer season of 2022.
Room size 20 m² or 215 sqfBelow room sizes you can select anyone from table 12 x 18 feet / 13 x 16.5 feet / 14 x 15 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Jumbo | 41L | 110W | https://amzn.to/3FhDRdL |
Room size 22 m² or 236 sqfBelow room sizes you can select anyone from table 12 x 19.5 feet / 13 x 18 feet / 14 x 17 feet / 15 x 15.7 feet / 16 x 14.75 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Jumbo 45DB | 6L | https://amzn.to/4izpvnm |
Room size 28 m² or 300 sqfBelow room sizes you can select anyone from table 14 x 21.5 feet / 15 x 20 feet / 16 x 19 feet / 17 x 17.5 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Jumbo 65 DB Desert Air Cooler | 61L | 235W | https://amzn.to/3Fhd55z |
Room size 30 m² or 323 sqfBelow room sizes you can select anyone from table 14 x 23 feet / 15 x 21.5 feet / 16 x 20 feet / 17 x 19 feet / 18 x 18 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Siesta Desert Air Cooler | 45L | 150W | https://amzn.to/3FhJf0B |
Symphony Storm 70i Desert Tower Air Cooler | 70L | 365W | https://amzn.to/4il25Cw |
Symphony Touch | 55L | 205W | https://amzn.to/3R0cg3o |
Room size 33 m² or 355 sqfBelow room sizes you can select anyone from table 15 x 23.5 feet / 16 x 22 feet / 17 x 21 feet / 18 x 19.7 feet / 19 x 19 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Touch | 80L | 205W | https://amzn.to/3QWIE74 |
Room size 34 m² or 366 sqfBelow room sizes you can select anyone from table 15 x 24.4 feet / 16 x 23 feet / 17 x 21.5 feet / 18 x 20 feet / 19 x 19 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Siesta 70 XL | 70L | 150W | https://amzn.to/3DsoY85 |
Room size 35 m² or 377 sqfBelow room sizes you can select anyone from table 16 x 23.5 feet / 17 x 22 feet / 18 x 21 feet / 19 x 20 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Jumbo 70 | 70L | 185W | https://amzn.to/4kDNx2q |
Symphony Touch | 110L | 205W | https://amzn.to/3FjCrQa |
Room size 37 m² or 398 sqfBelow room sizes you can select anyone from table 17 x 23.5 feet / 18 x 22 feet / 19 x 21 feet / 20 x 20 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Winter+ | 56L | 185W | https://amzn.to/3Fk7OtS |
Symphony Storm 70 XL | 70L | 205W | https://amzn.to/43F6VpN |
Symphony Sumo 75 XL | 75L | 185W | https://amzn.to/4hn1G1a |
Room size 40 m² or 430 sqfBelow room sizes you can select anyone from table 18 x 24 feet / 19 x 22.5 feet / 20 x 21.5 feet / 21 x 20.5 feet / 22 x 19.5 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Winter 80XL+ | 80L | 190W | https://amzn.to/4hna5Sf |
Symphony Winter 80XL i+ | 80L | 190W | https://amzn.to/4hna5Sf |
Symphony Sumo 115 XL | 115L | 185W | https://amzn.to/4kFtjoX |
Room size 45 m² or 484 sqfBelow room sizes you can select anyone from table 18 x 27 feet / 19 x 25.5 feet / 20 x 24 feet / 21 x 23 feet / 22 x 22 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Storm 100i | 100L | 270W |
Room size 50 m² or 538 sqfBelow room sizes you can select anyone from table 19 x 28 feet / 20 x 27 feet / 21 x 25.5 feet / 22 x 24.5 feet / 23 x 23 feet | |||
Liter | Watt | Amazon Best Buy | |
Symphony Sumo 75 XL | 75L | 350W | https://amzn.to/3QX9njN |
Leave a Reply