Lenovo Vibe K5 Vs Coolpad Note 3 Compare
Lenovo Vibe K5 | Coolpad Note 3 | |
Display Size | 5-inch | 5.5-inch |
Display Type | Capacitive touchscreen | Capacitive touchscreen |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
Processor | 1.5GHz Qualcomm Snapdragon 616 octa core, Adreno 405 GPU | 1.3GHz Cortex-A53 MT6753 Mediatek Octacore |
RAM | 2 GB | 3GB |
OS | Android v5.1 Lollipop | Android v5.1 Lollipop |
Internal storage | 16 GB | 16 GB |
Expandable storage | 32 GB | 64GB |
Main Camera | 13 MP (With Flash) | 13 MP (With Flash) |
Selfie Camera | 5 MP | 5 MP |
SIM | dual SIM (micro+micro) dual-standby (4G+4G) | dual SIM (4G+2G) |
body | Metal body | Plastic |
Battery | 2750mAH lithium ion | 3000mAH lithium-ion |
Size | 14.2 x 0.8 x 7.1 cm | 15.2 x 0.9 x 7.7 cm |
Weight | 150 grams | 150 grams |
Warranty | 1 Year | 1 Year |
Both phones are very close in price-point. However Coolpad Note-3 have 500 Rs more price with following benefits
- 5.5-inch screen for coolpad note-3 compared to Lenovo Vibe K5
- 3 GB RAM for for coolpad note-3 compared to Lenovo Vibe K5
- Extended micro-SD-card support upto 64GB instead of 32 GB for Lenovo Vibe K5
- However Lenovo Vibe K5 has metal body which is more sturdy in case of dropping of phone also Lenovo is well known and established brand by now
So it is tussle of specifications … barring the Brand of Lenovo .. Coolpad is clear winner to me …
Cheers !!
Leave a Reply