Lenovo Z2 Plus vs OnePlus 3 vs Xiaomi Mi 5 vs Le Max 2
Specification | Lenovo Z2 Plus | OnePlus 3 | Xiaomi Mi 5 | Le Max 2
|
Display Size | 5.0 inch | 5.5 inch | 5.15 inch | 5.7 inch |
Display Type | LCD | AMOLED display | LCD | LCD |
Resolution | 1920 x 1080 | 2560 x 1440 | ||
Processor | Snapdragon 820 | |||
Clock Speed | 2.15 GHz | 2.15 GHz | 1.8 GHz | 2.15 GHz |
RAM | 3/4 GB | 6 GB | 3 GB | 4/6 GB |
OS | Android 6.0.1 Marshmallow | Oxygen OS 3.2.4 | Android 6.0 Marshmallow
| |
Storage Space | 32/64 GB | 64 GB | 32 GB | 32/64 GB |
Front Camera | 8 megapixels | 8 megapixels | 4 megapixels | 8 megapixels |
Rear Camera | 13 megapixels | 16 megapixels | 16 megapixels | 21 megapixels |
Battery | 3500 mAh | 3000 mAh | 3000 mAh | 3100 mAh |
Weight | 149 grams | 158 grams | 129 grams | 185 grams |
Check Latest Prices | Lenovo Z2 Plus | OnePlus 3 | Xiaomi Mi 5 | Le Max 2 |
Lenovo Z2 Plus vs OnePlus 3 vs Xiaomi Mi 5 vs Le Max 2 compare review
Lenovo Z2 Plus
- Metal and glass build
- Considerably lighter than other smartphones in this range
Xiaomi Mi 5
- Light, and has an all glass design
Lenovo Z2 Plus (with fingerprint scanner) sale began Today on Amazon India with Offers :
- Rs 15,000 Yatra eCash from Yatra.com The offer is valid till October 3
- The Matte Black Stealth Case worth Rs 699
- Kindle Offer : Sign-up Kindle app & get 80% on Kindle eBooks (max Rs 500)
- 5% additional cash back on HDFC Debit cards
- Vodafone offer : 9GB 4G/3G data when the user recharges with 1GB or above Pack on the phone
Lenovo Z2 Plus offers a very good balance between hardware and price hence it is best buy with Amazon launch offers .. To Grab it Click here ...
Leave a Reply